Peace Garden information boards
Details:
Information board located just to the left of the monument stone in the Peace Garden. Marker White two sided information board. One side shows the tactical situation around Hoscheid in 1945, and the other side list the 38 US solders that were killed in the fighting around Hoscheid and the civilians that lost their lives during the war.
Monument Text:
First side:
Houschent 1945
(-map-)
| (-map-)
| (-map-)
|
(-image-) HOUSCHENT 1945 |
(-image-) HAAPTSTROOS 1945
|
(-image-) HOUSCHTER - DICKT 1945
|
Second side:
Fir dénen 38 G'is hirer ze gedenke, hu mir fir Sie 38 Routeechen
geplanzt a wöllen Hir Affer heimat an Erennerung halen.
English translation: For the 38 GI's honored here, we have installed 38 road signs to keep them in our memory.
Left column:
Ballard | William | 23.01.1945 |
Botelho | Antoine | 22.01.1945 |
Clancy | James | 23.01.1945 |
Clarke | Louis | 23.01.1945 |
Corcoran | John | 23.01.1945 |
Curdy | Robert | 23.01.1945 |
Daley | Nickolas | 23.01.1945 |
Eaton | Woodron | 23.01.1945 |
Elliott | Glenn | 23.01.1945 |
Fountain | Walter | 23.01.1945 |
Gaesser | Raymond | 22.01.1945 |
Hall | James | 23.01.1945 |
Heilmann | Daniel | 23.01.1945 |
Herbert | Arthur | 25.01.1945 |
Hildebrand | Albert | 27.01.1945 |
Jeffries | Robert | 23.01.1945 |
Jones | James | 22.01.1945 |
King | Estle | 22.01.1945 |
Mc Dermott | Edward | 23.01.1945 |
†
(-soldier’s helmet here-)
Right column:
Melillo | Dominik | 22.01.1945 |
Menkin | Abraham | 24.01.1945 |
Mertz | Albert | 24.01.1945 |
Mitchell | Clyde | 25.01.1945 |
Morel | Edward | 26.01.1945 |
Piekielniak | Jos | 25.01.1945 |
Postma | John | 27.01.1945 |
Potts | Leonhard | 23.01.1945 |
Prior | Keith | 22.01.1945 |
Ring | Roy | 23.01.1945 |
Rusnak | John | 24.01.1945 |
Rutkowski | Frank | 24.01.1945 |
Salsman | Ben | 24.01.1945 |
Schaefer | Elwood | 22.01.1945 |
Scharp | James | 23.01.1945 |
Sullivan | Therman | 23.01.1945 |
Switzer | Estill | 25.01.1945 |
Tarant | Eschol | 22.01.1945 |
Wilson | Cecil | 25.01.1945 |
Commemorates:
People:
Units:
11th Infantry Regiment, 5th Infantry Division
21st Field Artillery Battalion, 5th Infantry Division
46th Field Artillery Battalion, 5th Infantry Division
5th Infantry Division
737th Tank Battalion
United States Army
Wars:
WWII
Battles:
Battle of the Bulge
Other images :